What job adverts for health work in Durban offer, in rands a month before tax. These are advertised salaries from the adverts Honde has read in the last 12 months, not market rates or what people are actually paid.
Based on 3 job adverts that state a salary.
Only 3 adverts: too few to go by. Treat these figures as examples, not a typical salary.
| Place | Median a month | Middle half | Adverts |
|---|---|---|---|
| Western Cape | R47 600 | R28 300 to R86 800 | 150 |
| Gauteng | R63 300 | R41 300 to R100 700 | 122 |
| KwaZulu-Natal | R50 700 | R36 900 to R77 700 | 69 |
| Free State | R51 100 | R44 400 to R65 300 | 29 |
| Johannesburg | R46 200 | R32 800 to R90 100 | 28 |
| Limpopo | R34 400 | R27 200 to R82 400 | 23 |
| Eastern Cape | R58 300 | R47 700 to R84 700 | 19 |
| Mpumalanga | R51 100 | R36 900 to R90 100 | 17 |
| Northern Cape | R29 900 | R29 900 to R39 200 | 7 |
| Pietermaritzburg | R82 200 | R50 400 to R108 900 | 6 |
| Cape Town | R41 500 | R15 000 to R52 100 | 5 |
| Pretoria | R47 700 | R37 300 to R69 000 | 4 (too few) |
| North West | R60 400 | R47 200 to R73 600 | 2 (too few) |
| Bloemfontein | R77 200 | R71 200 to R83 100 | 2 (too few) |
| Polokwane | R91 700 | R59 000 to R124 400 | 2 (too few) |
| Midrand | R20 800 | R20 800 to R20 800 | 1 (too few) |
| Gqeberha | R50 500 | R50 500 to R50 500 | 1 (too few) |
| East London | R45 000 | R45 000 to R45 000 | 1 (too few) |
| Mbombela | R77 700 | R77 700 to R77 700 | 1 (too few) |
| Rustenburg | R34 000 | R34 000 to R34 000 | 1 (too few) |
| Kimberley | R34 400 | R34 400 to R34 400 | 1 (too few) |
Open health vacancies in Durban · All advertised salaries
Honde reads South African job adverts every day: employers' careers sites, government vacancy circulars and job boards. Only adverts that state a salary in rands with its period count, and most adverts don't, so these figures lean towards the kinds of job that publish pay, such as government posts. Each advert counts once, at the middle of its range, turned into a monthly figure (a year is 12 months; an hourly rate assumes 40 hours a week). Figures below R3 000 or above R300 000 a month are left out as likely typos or whole-package amounts.
The median is the advert in the middle: half offer less, half more. Government salaries in adverts are often the full package or the notch on a salary level, so read each advert for what it includes. Fewer than 5 adverts is too few to go by, and those pages are marked as such.
Upload your CV once. Every morning Honde finds jobs that fit it, shows the salary when the advert gives one, scores your match and prepares the application. Free to start.
Create your free accountPractical tips to help you stand out.
Step-by-step guidance for government jobs.
Learn how to identify and avoid common scams.